Sunday Riley Luna Oil
Category: blue moon beauty
From the leading face oil brand*, sourced directly from the manufacturer.
*Source: The NPD Group / U.S. Prestige Beauty Total Measured Market, Skincare Dollar Sales, January-December 2021.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
is_discontinued_by_manufacturer | No | ||||
product_dimensions | 1.25 x 1.25 x 3.5 inches; 3.2 ounces | ||||
item_model_number | 1881390 | ||||
upc | 817494011548 | ||||
manufacturer | Sunday Riley | ||||
country_of_origin | USA | ||||
best_sellers_rank | #6,124 in Beauty & Personal Care (See Top 100 in Beauty & Personal Care) #19 in Facial Oils | ||||
customer_reviews |
|